Masters U16 Boys
Cntry Name Gm1 Gm2 Gm3 Gm4 Gm5 Average Sub Bonus Tot Rank
ENG Curtis Hooper 175 222 138 189 166 178.00 890 60 950 3
ENG Adam Maher 199 204 197 180 175 191.00 955 80 1035 1
ENG Hadley Morgan 209 157 151 191 243 190.20 951 60 1011 2
ENG Sean Hussey 191 182 149 178 209 181.80 909 40 949 4
IRE Chris Sloan 138 191 132 138 231 166.00 830 20 850 6
ENG Tim Standell 141 194 194 182 148 171.80 859 40 899 5
Masters U16 Girls
ENG Hannah Frost 191 151 232 202 228 200.80 1004 60 1064 2
ENG Emily Allen 198 130 201 147 195 174.20 871 40 911 6
ENG Keira Ray 164 200 171 181 193 181.80 909 40 949 3
IRE Amanda Larkin 206 181 159 191 177 182.80 914 20 934 4
ENG Jennifer Lofty 214 174 184 204 244 204.00 1020 100 1120 1
ENG Becca Luke 182 190 125 182 198 175.40 877 40 917 5
Masters U19 Boys
ENG Michael Nock 166 184 268 248 177 208.60 1043 80 1123 1
ENG Myles Duke 214 180 178 179 191 188.40 942 60 1002 2
IRE Simon English 189 198 165 204 204 192.00 960 40 1000 3
ENG Matthew Fidgett 157 167 172 223 158 175.40 877 20 897 6
IRE Keith Rynhart 186 166 184 201 174 182.20 911 60 971 4
IRE Shane Hendrick 197 163 159 201 179 179.80 899 40 939 5
Masters U19 Girls
ENG Autum Chamberlain 174 204 202 197 185 192.40 962 80 1042 1
ENG Danielle Gates 156 206 157 208 170 179.40 897 40 937 4
ENG Bethany Hedley 171 161 220 190 187 185.80 929 60 989 2
ENG Rachel Arthur 200 181 172 164 154 174.20 871 80 951 3
IRE Ciara McDunphy 159 167 192 159 145 164.40 822 20 842 6
IRE Sara Kelly 162 172 180 175 224 182.60 913 20 933 5